Pulveriser KL 102
Standard machine
- low profile design rear mounted
- ø 180 mm rotor tube with shaft ends ø 50 mm
- outside diameter flails ø 440 mm
- high rotor speed
- chassis 6/10 mm with internal counter hooks
- automatic belt tensioner
- 4 or 5 V-belts SPB section depending on cutting size
- manual offset with linear guidance
- 3 point linkage cat II , ø 28/25 mm
- gearbox 540 rpm
- heavy duty flail 2,2 kg with fixing bolt M20
- included drive-shaft
- rear roller ø 140 mm
Options
- skids
- hydraulic offset
- single sweeper to built on frame, right side
- roller
Article number | Type | Cutting | Total width | Flails | V-belts | Weight | |
cm | cm | # | # | kg | |||
160-002-140 | KL140-102 | 145 | 165 | 10 | 3 | ||
160-002-160 | KL160-102 | 165 | 185 | 10 | 4 | ||
160-002-180 | KL180-102 | 185 | 205 | 12 | 4 | 630 | |
160-002-200 | KL200-102 | 205 | 230 | 12 | 5 | 690 | |
160-002-220 | KL220-102 | 225 | 250 | 14 | 5 | ||
160-002-240 | KL240-102 | 245 | 270 | 14 | 5 |
Do you have a question about: Pulveriser KL 102