Pulveriser KL 110
Standard machine
- low profile design , rear mounted
- ø 180 mm rotor tube with shaft ends ø 50 mm
- outside diameter flails 440 mm
- high speed rotor
- chassis 6/10 mm with internal hooks
- automatic belt tensioner
- 4 or 5 V-belts SPB section depending on cutting size
- 3-point linkage cat II , ø 28/25 mm
- gearbox 540 rpm
- heavy duty flail 2,2 kg with fixing bolt M20
- included drive-shaft
- rear roller ø 140 mm
Options
- skids
- rear roller ø 220 mm
Articlenumber | Type | Cutting | Total width | Flails | V-belts | Weight | |
cm | cm | # | # | kg | |||
160-010-140 | KL140-110 | 145 | 165 | 10 | 3 | ||
160-010-160 | KL160-110 | 165 | 185 | 10 | 4 | ||
160-010-180 | KL180-110 | 185 | 205 | 12 | 4 | 630 | |
160-010-200 | KL200-110 | 205 | 230 | 12 | 5 | 690 | |
160-010-220 | KL220-110 | 225 | 250 | 14 | 5 | ||
160-010-240 | KL240-110 | 245 | 270 | 14 | 5 |
Do you have a question about: Pulveriser KL 110